NAME | TOTAL POINTS | STOP 1 | STOP 2 | STOP 3 | STOP 4 | STOP 5 | STOP 6 | STOP 7 | STOP 8 | STOP 9 | STOP 10 |
Kaempf, Adam | 40 | 2 | 10 | 7 | 10 | 7 | 1 | 1 | 2 | ||
Buckley, Scott | 33 | 10 | 2 | 1 | 2 | 3 | 1 | 2 | 10 | 2 | |
Castle, Wyatt | 32 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 20 | |
Espiritu, Gio | 28 | 1 | 1 | 7 | 1 | 1 | 7 | 10 | |||
Seger, Jason | 28 | 10 | 2 | 7 | 7 | 2 | |||||
Boyd, Scott | 27 | 10 | 2 | 10 | 1 | 2 | 2 | ||||
Beltz, Ben | 24 | 5 | 10 | 7 | 2 | ||||||
Copeland, Craig | 24 | 5 | 10 | 1 | 1 | 5 | 2 | ||||
Swain, Jasmine | 23 | 1 | 1 | 1 | 20 | ||||||
Linberg, Nick | 22 | 1 | 10 | 10 | 1 | ||||||
Nicoll, Gavin | 21 | 7 | 7 | 1 | 1 | 5 | |||||
Swain, James | 19 | 1 | 2 | 1 | 1 | 14 | |||||
Tuttle, Dean | 19 | 1 | 1 | 10 | 1 | 1 | 5 | ||||
Nicoll, Greg | 17 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Smith, Josh | 17 | 3 | 5 | 1 | 1 | 3 | 1 | 1 | 2 | ||
Steffano, Seth | 16 | 1 | 5 | 10 | |||||||
Walton, Billy | 16 | 1 | 2 | 5 | 1 | 1 | 6 | ||||
Brandon, Andy | 15 | 10 | 1 | 4 | |||||||
Crooks, Michael | 15 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 2 |
Scalero, Phil | 15 | 1 | 1 | 1 | 10 | 2 | |||||
Davidson, Cody | 14 | 14 | |||||||||
Hulgan, Nate | 14 | 7 | 1 | 1 | 1 | 1 | 1 | 2 | |||
Rachelson, Tyler | 13 | 1 | 7 | 1 | 1 | 1 | 2 | ||||
Arvai, James | 12 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | |||
Ramsey, Adam | 12 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | ||
Hacker, Austin | 11 | 10 | 1 | ||||||||
Leggett, Jessica | 11 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
Sherlock, John | 11 | 1 | 10 | ||||||||
Washington, Dallas | 11 | 7 | 1 | 1 | 2 | ||||||
Collins, Joe | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | ||
Croft, Valerie | 10 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | ||
McDonald, Kenny | 10 | 10 | |||||||||
Perpingon, Lori | 10 | 2 | 1 | 1 | 3 | 1 | 2 | ||||
Ryan, William | 10 | 10 | |||||||||
POINTS CUTOFF | |||||||||||
Booker, Kevin | 9 | 1 | 1 | 7 | |||||||
Cyphers, Brad | 9 | 7 | 2 | ||||||||
Duncan, Michael | 9 | 1 | 1 | 3 | 4 | ||||||
Kam, Kaleb | 9 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | |||
Kam, Victor | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||
Andrews, Dayne | 8 | 1 | 7 | ||||||||
Brandon, Andrea | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||
Samuels, Damion | 8 | 1 | 1 | 3 | 1 | 2 | |||||
Green, Steve | 7 | 1 | 1 | 1 | 1 | 1 | 2 | ||||
Leggett, Angelia | 7 | 3 | 1 | 1 | 2 | ||||||
McAdams, Brandon | 7 | 7 | |||||||||
Avery, Jack | 6 | 1 | 1 | 1 | 1 | 2 | |||||
Caron, Jeffery | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Fisher, Chase | 6 | 1 | 5 | ||||||||
Hacker, Bree | 6 | 5 | 1 | ||||||||
Hipsher, Derek | 6 | 5 | 1 | ||||||||
Kielbaso, Aaron | 6 | 1 | 1 | 1 | 1 | 2 | |||||
McConathey, Sean | 6 | 3 | 1 | 1 | 1 | ||||||
Moore, Cody | 6 | 5 | 1 | ||||||||
Overman, Tim | 6 | 1 | 1 | 1 | 1 | 2 | |||||
Stinnett, Dominique | 6 | 6 | |||||||||
Anderson, Daniel | 5 | 1 | 1 | 1 | 2 | ||||||
Evans, Jon | 5 | 1 | 1 | 1 | 2 | ||||||
Jaques, TJ | 5 | 3 | 2 | ||||||||
Reiss, Tony | 5 | 5 | |||||||||
Rogers, Craig | 5 | 5 | |||||||||
Spille, Scott | 5 | 5 | |||||||||
Taylor, Jaice | 5 | 5 | |||||||||
Vance, Forest | 5 | 5 | |||||||||
Barnes, Kirk | 4 | 3 | 1 | ||||||||
Caron Herres, Julie | 4 | 1 | 1 | 2 | |||||||
Copeland, Michelle | 4 | 1 | 1 | 2 | |||||||
Daniel, Chris | 4 | 2 | 2 | ||||||||
Davis, Eric | 4 | 1 | 1 | 1 | 1 | ||||||
Esch, Julie | 4 | 1 | 1 | 2 | |||||||
Grant, Sean | 4 | 1 | 3 | ||||||||
Grigsby, Randy | 4 | 1 | 1 | 2 | |||||||
Harold, Toby | 4 | 2 | 2 | ||||||||
Hipsher, Braiden | 4 | 1 | 1 | 1 | 1 | ||||||
Hufford, Ryan | 4 | 1 | 1 | 1 | 1 | ||||||
Krautmann, Jennifer | 4 | 1 | 1 | 2 | |||||||
Modras, Danny | 4 | 1 | 1 | 2 | |||||||
Molish, Frank | 4 | 4 | |||||||||
Morris, Mark | 4 | 1 | 1 | 2 | |||||||
Oswald, Lacey | 4 | 1 | 1 | 1 | 1 | ||||||
Pennartz, Tim | 4 | 3 | 1 | ||||||||
Shirey, Darryl | 4 | 1 | 1 | 1 | 1 | ||||||
Bockrath, Bob | 3 | 1 | 1 | 1 | |||||||
Brandon, Anderson | 3 | 1 | 2 | ||||||||
Butler, Dave | 3 | 1 | 2 | ||||||||
Cook, Brooks | 3 | 3 | |||||||||
Cox, Levi | 3 | 1 | 2 | ||||||||
Daugherty, Kevin | 3 | 1 | 2 | ||||||||
Eberhardt, Ryan | 3 | 1 | 1 | 1 | |||||||
Gibson, Kenny | 3 | 1 | 1 | 1 | |||||||
Holmes, Dave | 3 | 2 | 1 | ||||||||
Lainhart, Brandon | 3 | 1 | 1 | 1 | |||||||
Lefeld, Kameron | 3 | 3 | |||||||||
McClelland, Glen | 3 | 3 | |||||||||
Morgan, Justin | 3 | 1 | 2 | ||||||||
Mulvaney, Sandy | 3 | 1 | 2 | ||||||||
Panstingel, Frank | 3 | 1 | 2 | ||||||||
Schaeffer, Jacob | 3 | 3 | |||||||||
Seger, Josh | 3 | 1 | 2 | ||||||||
Thaxton, Cary | 3 | 3 | |||||||||
Wade, Gary | 3 | 1 | 1 | 1 | |||||||
Washington, Ron | 3 | 1 | 2 | ||||||||
Aldridge, Ronnie | 2 | 2 | |||||||||
Almaguer, Jose | 2 | 2 | |||||||||
Bertke, Shawn | 2 | 2 | |||||||||
Black, Kevin | 2 | 2 | |||||||||
Booher, Jeff | 2 | 2 | |||||||||
Cardenas, Eddie | 2 | 2 | |||||||||
Carpenter, Randy | 2 | 2 | |||||||||
Chase, James | 2 | 2 | |||||||||
Clark, Chas | 2 | 1 | 1 | ||||||||
Clemens, Todd | 2 | 2 | |||||||||
Coates, Jeff | 2 | 1 | 1 | ||||||||
Cochran, Luke | 2 | 2 | |||||||||
Collins, Tony | 2 | 1 | 1 | ||||||||
Conner, Bobby | 2 | 1 | 1 | ||||||||
Crank, Ruth | 2 | 2 | |||||||||
Donchez, Brian | 2 | 2 | |||||||||
Farnsworth, Brian | 2 | 2 | |||||||||
Fisher, Andre | 2 | 1 | 1 | ||||||||
Forstor, Steve | 2 | 2 | |||||||||
France, Josh | 2 | 1 | 1 | ||||||||
Freeman, Dave | 2 | 2 | |||||||||
Gill, Kayla | 2 | 1 | 1 | ||||||||
Grant, Carrie | 2 | 1 | 1 | ||||||||
Harding, Todd | 2 | 2 | |||||||||
Hasty, Lola | 2 | 2 | |||||||||
Hatton, Nathan | 2 | 2 | |||||||||
Hill, Matt | 2 | 2 | |||||||||
Hughes, Greg | 2 | 1 | 1 | ||||||||
Jackson, Tim | 2 | 2 | |||||||||
Jacobs, Ronnie | 2 | 1 | 1 | ||||||||
Johnson, Summer | 2 | 2 | |||||||||
Jones, Richard | 2 | 2 | |||||||||
Kidd, Chris | 2 | 2 | |||||||||
Kimberlin, Travis | 2 | 2 | |||||||||
Kirby, Gary | 2 | 2 | |||||||||
Lockhart, Charles | 2 | 2 | |||||||||
Lyday, Angie | 2 | 2 | |||||||||
Lyday, Lyday | 2 | 2 | |||||||||
McCockran, Demetris | 2 | 2 | |||||||||
McCurry, DJ | 2 | 2 | |||||||||
Mendenhall, Mike | 2 | 2 | |||||||||
Mitchell, Mike | 2 | 2 | |||||||||
Moore, Kelcey | 2 | 1 | 1 | ||||||||
Morey, Tim | 2 | 2 | |||||||||
Nangle, Sierra | 2 | 2 | |||||||||
Nicoll, Peter | 2 | 2 | |||||||||
Pickrell, Sean | 2 | 1 | 1 | ||||||||
Romie, Karen | 2 | 2 | |||||||||
Sams, Crystal | 2 | 1 | 1 | ||||||||
Smith, Gage | 2 | 1 | 1 | ||||||||
Taylor, Steve | 2 | 1 | 1 | ||||||||
Thomas, Zach | 2 | 1 | 1 | ||||||||
Valdez, Jade | 2 | 2 | |||||||||
Vallance, Kevin | 2 | 2 | |||||||||
Wallace, Tobbie | 2 | 1 | 1 | ||||||||
Washington, James | 2 | 1 | 1 | ||||||||
Waymire, Brian | 2 | 2 | |||||||||
Westfall, Scott | 2 | 1 | 1 | ||||||||
Zapatony, Jason | 2 | 2 | |||||||||
Adkins, Carol | 1 | 1 | |||||||||
Arledge, Brian | 1 | 1 | |||||||||
Baird, Brian | 1 | 1 | |||||||||
Baird, Terri | 1 | 1 | |||||||||
Baker, Scott | 1 | 1 | |||||||||
Baldridge, Kayden | 1 | 1 | |||||||||
Betz, Scott | 1 | 1 | |||||||||
Beyland, Hadley | 1 | 1 | |||||||||
Boyd, Danielle | 1 | 1 | |||||||||
Boyd, Heather | 1 | 1 | |||||||||
Boyd, Joey | 1 | 1 | |||||||||
Brandon, Liz | 1 | 1 | |||||||||
Brewster, Bobby | 1 | 1 | |||||||||
Brooks, Casey | 1 | 1 | |||||||||
Brooks, Erica | 1 | 1 | |||||||||
Brunner, Monica | 1 | 1 | |||||||||
Burns, Kaetlyne | 1 | 1 | |||||||||
Burns, Nick | 1 | 1 | |||||||||
Byers, Derek | 1 | 1 | |||||||||
Cardiff, Justin | 1 | 1 | |||||||||
Carnine, Dariean | 1 | 1 | |||||||||
Cash, Jason | 1 | 1 | |||||||||
Clark, Brent | 1 | 1 | |||||||||
Clark, Jessica | 1 | 1 | |||||||||
Cyphers, Pam | 1 | 1 | |||||||||
Dargon, Buddy | 1 | 1 | |||||||||
DeRosier, Deanna | 1 | 1 | |||||||||
Duncan, Catherine | 1 | 1 | |||||||||
Elam, Justin | 1 | 1 | |||||||||
Emmett, Joe | 1 | 1 | |||||||||
England, Roger | 1 | 1 | |||||||||
England, Tonya | 1 | 1 | |||||||||
Evans, Brian | 1 | 1 | |||||||||
Evans, Daniel | 1 | 1 | |||||||||
Evans, Kelli | 1 | 1 | |||||||||
Evans, Rachael | 1 | 1 | |||||||||
Flint, Jeff | 1 | 1 | |||||||||
Foster, Mike | 1 | 1 | |||||||||
Fudge, Jeff | 1 | 1 | |||||||||
Fudge, Josh | 1 | 1 | |||||||||
Fugate, Gary | 1 | 1 | |||||||||
Garman, Chris | 1 | 1 | |||||||||
Garvin, Bob | 1 | 1 | |||||||||
Gentry, Tiffany | 1 | 1 | |||||||||
Gentry, Trent | 1 | 1 | |||||||||
Hall, Jennifer | 1 | 1 | |||||||||
Harding, Carolyn | 1 | 1 | |||||||||
Hill, Meghan | 1 | 1 | |||||||||
Hitzeman, Hanna | 1 | 1 | |||||||||
Hotopp, Ron | 1 | 1 | |||||||||
Jackson, Tammy | 1 | 1 | |||||||||
Jacobs, Chance | 1 | 1 | |||||||||
Johnson, Destiny | 1 | 1 | |||||||||
Johnson, Tammy | 1 | 1 | |||||||||
Jones, Mike | 1 | 1 | |||||||||
Kaiser, Ken | 1 | 1 | |||||||||
Kash, Jeremy | 1 | 1 | |||||||||
Kilroy, Chris | 1 | 1 | |||||||||
King, Chris | 1 | 1 | |||||||||
Kitchen, AJ | 1 | 1 | |||||||||
Knopp, Dave | 1 | 1 | |||||||||
Knopp, Terri | 1 | 1 | |||||||||
Krause, Matt | 1 | 1 | |||||||||
Lambert, Donnie | 1 | 1 | |||||||||
Lane, Josh | 1 | 1 | |||||||||
Larrick, Mike | 1 | 1 | |||||||||
Laudermilk, Jamie | 1 | 1 | |||||||||
Laudermilk, Josh | 1 | 1 | |||||||||
Lingg, Joey | 1 | 1 | |||||||||
Lipps, Greg | 1 | 1 | |||||||||
Lovejoy, Kiley | 1 | 1 | |||||||||
Lovins, Chris | 1 | 1 | |||||||||
Mauro, Nick | 1 | 1 | |||||||||
McHenry, Brock | 1 | 1 | |||||||||
Moody, Sara | 1 | 1 | |||||||||
Mulvaney, Mark | 1 | 1 | |||||||||
Nance, Shane | 1 | 1 | |||||||||
Needham, Dave | 1 | 1 | |||||||||
Norman, Chad | 1 | 1 | |||||||||
Overman, Teresa | 1 | 1 | |||||||||
Palm, Mike | 1 | 1 | |||||||||
Paton, Nathan | 1 | 1 | |||||||||
Petry, Brett | 1 | 1 | |||||||||
Pruett, Tracy | 1 | 1 | |||||||||
Pryor, David | 1 | 1 | |||||||||
Pryor, H David | 1 | 1 | |||||||||
Ramsey, Alex | 1 | 1 | |||||||||
Reed, Ethan | 1 | 1 | |||||||||
Reynolds, Lane | 1 | 1 | |||||||||
Robertson, Nate | 1 | 1 | |||||||||
Sadler, Jim | 1 | 1 | |||||||||
Sadler, Teresa | 1 | 1 | |||||||||
Sams, Joe | 1 | 1 | |||||||||
Schimke, Ian | 1 | 1 | |||||||||
Schnider, Nate | 1 | 1 | |||||||||
Scott, Amy | 1 | 1 | |||||||||
Sexton, Greg | 1 | 1 | |||||||||
Sharp, Tanner | 1 | 1 | |||||||||
Slusser, Robbie | 1 | 1 | |||||||||
Smith, Jason | 1 | 1 | |||||||||
Smith, Trey | 1 | 1 | |||||||||
Snyder, Jesse | 1 | 1 | |||||||||
Spoonmore, Charles | 1 | 1 | |||||||||
Stapleton, Mike | 1 | 1 | |||||||||
Sturgeon, Josh | 1 | 1 | |||||||||
Timmermans, Courtney | 1 | 1 | |||||||||
Todd, Mike | 1 | 1 | |||||||||
Unterborn, Ashley | 1 | 1 | |||||||||
Vogler, Chris | 1 | 1 | |||||||||
Wagers, Jim | 1 | 1 | |||||||||
Wallace, Tina | 1 | 1 | |||||||||
Ward, Dustin | 1 | 1 | |||||||||
Watkins, Joe | 1 | 1 | |||||||||
Wells, Brian | 1 | 1 | |||||||||
Wenz, Jessica | 1 | 1 | |||||||||
Williams, Dalton | 1 | 1 | |||||||||
Yoakum, Cameron | 1 | 1 | |||||||||
AUTOMATIC LEAGUE QUALIFIERS | |||||||||||
Barrow, Benny | |||||||||||
Barrow, Donald | |||||||||||
Bockrath, Bob | |||||||||||
Braden, CJ | |||||||||||
Burt, Austin | |||||||||||
Cardiff, Justin | |||||||||||
Collins, Bobby | |||||||||||
Cummins, Wade | |||||||||||
Fisher, Chase | |||||||||||
Hayden, Zach | |||||||||||
Hipsher, Braiden | |||||||||||
McDaniel, Kip | |||||||||||
Schaeffer, Beth |