NAME | TOTAL POINTS | STOP 1 | STOP 2 | STOP 3 | STOP 4 | STOP 5 | STOP 6 | STOP 7 |
Kaempf, Adam | 37 | 2 | 10 | 7 | 10 | 7 | 1 | |
Boyd, Scott | 22 | 10 | 2 | 10 | ||||
Copeland, Craig | 22 | 5 | 10 | 1 | 1 | 5 | ||
Linberg, Nick | 21 | 1 | 10 | 10 | ||||
Buckley, Scott | 19 | 10 | 2 | 1 | 2 | 3 | 1 | |
Seger, Jason | 19 | 10 | 2 | 7 | ||||
Nicoll, Gavin | 16 | 7 | 7 | 1 | 1 | |||
Steffano, Seth | 16 | 1 | 5 | 10 | ||||
Beltz, Ben | 15 | 5 | 10 | |||||
Smith, Josh | 14 | 3 | 5 | 1 | 1 | 3 | 1 | |
Tuttle, Dean | 14 | 1 | 1 | 10 | 1 | 1 | ||
Nicoll, Greg | 13 | 7 | 1 | 1 | 1 | 1 | 1 | 1 |
Brandon, Andy | 11 | 10 | 1 | |||||
Castle, Wyatt | 11 | 2 | 2 | 1 | 1 | 1 | 2 | 2 |
Crooks, Michael | 11 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
Espiritu, Gio | 10 | 1 | 1 | 7 | 1 | |||
Hulgan, Nate | 10 | 7 | 1 | 1 | 1 | |||
McDonald, Kenny | 10 | 10 | ||||||
Rachelson, Tyler | 10 | 1 | 7 | 1 | 1 | |||
Booker, Kevin | 9 | 1 | 1 | 7 | ||||
Cyphers, Brad | 9 | 7 | 2 | |||||
Walton, Billy | 9 | 1 | 2 | 5 | 1 | |||
Andrews, Dayne | 8 | 1 | 7 | |||||
Arvai, James | 8 | 3 | 1 | 1 | 1 | 2 | ||
Washington, Dallas | 8 | 7 | 1 | |||||
Leggett, Jessica | 7 | 1 | 2 | 1 | 1 | 1 | 1 | |
Collins, Joe | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |
Croft, Valerie | 6 | 1 | 1 | 1 | 2 | 1 | ||
Fisher, Chase | 6 | 1 | 5 | |||||
Hipsher, Derek | 6 | 5 | 1 | |||||
McConathey, Sean | 6 | 3 | 1 | 1 | 1 | |||
Moore, Cody | 6 | 5 | 1 | |||||
Ramsey, Adam | 6 | 2 | 1 | 1 | 1 | 1 | ||
CURRENT POINTS CUTOFF | ||||||||
Jaques, TJ | 5 | 3 | 2 | |||||
Kam, Kaleb | 5 | 1 | 1 | 1 | 2 | |||
Kam, Victor | 5 | 1 | 1 | 1 | 1 | 1 | ||
Reiss, Tony | 5 | 5 | ||||||
Rogers, Craig | 5 | 5 | ||||||
Samuels, Damion | 5 | 1 | 1 | 3 | ||||
Spille, Scott | 5 | 5 | ||||||
Vance, Forest | 5 | 5 | ||||||
Avery, Jack | 4 | 1 | 1 | 1 | 1 | |||
Barnes, Kirk | 4 | 3 | 1 | |||||
Brandon, Andrea | 4 | 1 | 1 | 1 | 1 | |||
Caron Herres, Julie | 4 | 1 | 1 | 2 | ||||
Caron, Jeffery | 4 | 1 | 1 | 1 | 1 | |||
Davis, Eric | 4 | 1 | 1 | 1 | 1 | |||
Grant, Sean | 4 | 1 | 3 | |||||
Green, Steve | 4 | 1 | 1 | 1 | 1 | |||
Hipsher, Braiden | 4 | 1 | 1 | 1 | 1 | |||
Hufford, Ryan | 4 | 1 | 1 | 1 | 1 | |||
Leggett, Angelia | 4 | 3 | 1 | |||||
Oswald, Lacey | 4 | 1 | 1 | 1 | 1 | |||
Overman, Tim | 4 | 1 | 1 | 1 | 1 | |||
Pennartz, Tim | 4 | 3 | 1 | |||||
Perpingon, Lori | 4 | 2 | 1 | 1 | ||||
Shirey, Darryl | 4 | 1 | 1 | 1 | 1 | |||
Bockrath, Bob | 3 | 1 | 1 | 1 | ||||
Holmes, Dave | 3 | 2 | 1 | |||||
Kielbaso, Aaron | 3 | 1 | 1 | 1 | ||||
Lainhart, Brandon | 3 | 1 | 1 | 1 | ||||
Lefeld, Kameron | 3 | 3 | ||||||
McClelland, Glen | 3 | 3 | ||||||
Scalero, Phil | 3 | 1 | 1 | 1 | ||||
Schaeffer, Jacob | 3 | 3 | ||||||
Swain, James | 3 | 1 | 2 | |||||
Aldridge, Ronnie | 2 | 2 | ||||||
Anderson, Daniel | 2 | 1 | 1 | |||||
Clark, Chas | 2 | 1 | 1 | |||||
Coates, Jeff | 2 | 1 | 1 | |||||
Collins, Tony | 2 | 1 | 1 | |||||
Conner, Bobby | 2 | 1 | 1 | |||||
Copeland, Michelle | 2 | 1 | 1 | |||||
Daniels, Chris | 2 | 2 | ||||||
Daughtery, Kevin | 2 | 1 | 1 | |||||
Duncan, Michael | 2 | 1 | 1 | |||||
Eberhardt, Ryan | 2 | 1 | 1 | |||||
Esch, Julie | 2 | 1 | 1 | |||||
Evans, Jon | 2 | 1 | 1 | |||||
France, Josh | 2 | 1 | 1 | |||||
Gibson, Kenny | 2 | 1 | 1 | |||||
Gill, Kayla | 2 | 1 | 1 | |||||
Grant, Carrie | 2 | 1 | 1 | |||||
Harding, Todd | 2 | 2 | ||||||
Hill, Matt | 2 | 2 | ||||||
Jacobs, Ronnie | 2 | 1 | 1 | |||||
Kimberlin, Travis | 2 | 2 | ||||||
Moore, Kelcey | 2 | 1 | 1 | |||||
Nicoll, Peter | 2 | 2 | ||||||
Pickrell, Sean | 2 | 1 | 1 | |||||
Sams, Crystal | 2 | 1 | 1 | |||||
Taylor, Steve | 2 | 1 | 1 | |||||
Wade, Gary | 2 | 1 | 1 | |||||
Wallace, Tobbie | 2 | 1 | 1 | |||||
Washington, James | 2 | 1 | 1 | |||||
Westfall, Scott | 2 | 1 | 1 | |||||
Arledge, Brian | 1 | 1 | ||||||
Baird, Brian | 1 | 1 | ||||||
Baird, Terri | 1 | 1 | ||||||
Baker, Scott | 1 | 1 | ||||||
Baldridge, Kayden | 1 | 1 | ||||||
Boyd, Danielle | 1 | 1 | ||||||
Boyd, Heather | 1 | 1 | ||||||
Boyd, Joey | 1 | 1 | ||||||
Brandon, Anderson | 1 | 1 | ||||||
Brooks, Casey | 1 | 1 | ||||||
Brooks, Erica | 1 | 1 | ||||||
Brunner, Monica | 1 | 1 | ||||||
Burns, Kaetlyne | 1 | 1 | ||||||
Burns, Nick | 1 | 1 | ||||||
Butler, Dave | 1 | 1 | ||||||
Byers, Derek | 1 | 1 | ||||||
Cardiff, Justin | 1 | 1 | ||||||
Clark, Brent | 1 | 1 | ||||||
Clark, Jessica | 1 | 1 | ||||||
Cox, Levi | 1 | 1 | ||||||
Cyphers, Pam | 1 | 1 | ||||||
Dargon, Buddy | 1 | 1 | ||||||
DeRosier, Deanna | 1 | 1 | ||||||
Duncan, Catherine | 1 | 1 | ||||||
Elam, Justin | 1 | 1 | ||||||
Emmett, Joe | 1 | 1 | ||||||
England, Roger | 1 | 1 | ||||||
England, Tonya | 1 | 1 | ||||||
Evans, Brian | 1 | 1 | ||||||
Evans, Rachael | 1 | 1 | ||||||
Fisher, Andre | 1 | 1 | ||||||
Foster, Mike | 1 | 1 | ||||||
Fugate, Gary | 1 | 1 | ||||||
Garman, Chris | 1 | 1 | ||||||
Garvin, Bob | 1 | 1 | ||||||
Gentry, Tiffany | 1 | 1 | ||||||
Gentry, Trent | 1 | 1 | ||||||
Grigsby, Randy | 1 | 1 | ||||||
Hall, Jennifer | 1 | 1 | ||||||
Harding, Carolyn | 1 | 1 | ||||||
Hill, Meghan | 1 | 1 | ||||||
Hotopp, Ron | 1 | 1 | ||||||
Hughes, Greg | 1 | 1 | ||||||
Jackson, Tammy | 1 | 1 | ||||||
Jacobs, Chance | 1 | 1 | ||||||
Johnson, Destiny | 1 | 1 | ||||||
Johnson, Tammy | 1 | 1 | ||||||
Jones, Mike | 1 | 1 | ||||||
Kash, Jeremy | 1 | 1 | ||||||
Kilroy, Chris | 1 | 1 | ||||||
King, Chris | 1 | 1 | ||||||
Kitchen, AJ | 1 | 1 | ||||||
Knopp, Dave | 1 | 1 | ||||||
Knopp, Terri | 1 | 1 | ||||||
Krause, Matt | 1 | 1 | ||||||
Krautmann, Jennifer | 1 | 1 | ||||||
Lambert, Donnie | 1 | 1 | ||||||
Lane, Josh | 1 | 1 | ||||||
Larrick, Mike | 1 | 1 | ||||||
Laudermilk, Jamie | 1 | 1 | ||||||
Laudermilk, Josh | 1 | 1 | ||||||
Lingg, Joey | 1 | 1 | ||||||
Lipps, Greg | 1 | 1 | ||||||
Lovejoy, Kiley | 1 | 1 | ||||||
Lovins, Chris | 1 | 1 | ||||||
Mauro, Nick | 1 | 1 | ||||||
McHenry, Brock | 1 | 1 | ||||||
Modras, Danny | 1 | 1 | ||||||
Moody, Sara | 1 | 1 | ||||||
Morgan, Justin | 1 | 1 | ||||||
Morris, Mark | 1 | 1 | ||||||
Mulvaney, Mark | 1 | 1 | ||||||
Mulvaney, Sandy | 1 | 1 | ||||||
Nance, Shane | 1 | 1 | ||||||
Needham, Dave | 1 | 1 | ||||||
Norman, Chad | 1 | 1 | ||||||
Overman, Teresa | 1 | 1 | ||||||
Palm, Mike | 1 | 1 | ||||||
Panstingel, Frank | 1 | 1 | ||||||
Paton, Nathan | 1 | 1 | ||||||
Petry, Brett | 1 | 1 | ||||||
Pruett, Tracy | 1 | 1 | ||||||
Pryor, David | 1 | 1 | ||||||
Pryor, H David | 1 | 1 | ||||||
Ramsey, Alex | 1 | 1 | ||||||
Reed, Ethan | 1 | 1 | ||||||
Reynolds, Lane | 1 | 1 | ||||||
Robertson, Nate | 1 | 1 | ||||||
Sadler, Jim | 1 | 1 | ||||||
Sadler, Teresa | 1 | 1 | ||||||
Schimke, Ian | 1 | 1 | ||||||
Schnider, Nate | 1 | 1 | ||||||
Scott, Amy | 1 | 1 | ||||||
Seger, Josh | 1 | 1 | ||||||
Sexton, Greg | 1 | 1 | ||||||
Sherlock, John | 1 | 1 | ||||||
Slusser, Robbie | 1 | 1 | ||||||
Smith, Gage | 1 | 1 | ||||||
Smith, Jason | 1 | 1 | ||||||
Spoonmore, Charles | 1 | 1 | ||||||
Sturgeon, Josh | 1 | 1 | ||||||
Swain, Jasmine | 1 | 1 | ||||||
Thomas, Zach | 1 | 1 | ||||||
Timmermans, Courtney | 1 | 1 | ||||||
Todd, Mike | 1 | 1 | ||||||
Unterborn, Ashley | 1 | 1 | ||||||
Vogler, Chris | 1 | 1 | ||||||
Wagers, Jim | 1 | 1 | ||||||
Wallace, Tina | 1 | 1 | ||||||
Ward, Dustin | 1 | 1 | ||||||
Washington, Ron | 1 | 1 | ||||||
Watkins, Joe | 1 | 1 | ||||||
Wells, Brian | 1 | 1 | ||||||
Wenz, Jessica | 1 | 1 | ||||||
Williams, Dalton | 1 | 1 | ||||||
Yoakum, Cameron | 1 | 1 | ||||||
AUTOMATIC LEAGUE QUALIFIERS | ||||||||
Bockrath, Bob | ||||||||
Burt, Austin | ||||||||
Cummins, Wade | ||||||||
Hipsher, Braiden | ||||||||
Schaeffer, Beth |